Nautiz X5

Nautiz X5
Packed with performance
The Nautiz X5® is a versatile PDA that delivers a category-leading combination of performance features in a small but
rugged package. The Nautiz X5 is designed to provide everything you need for optimum in-the-field computing performance - a total package of unmatched capabilities in a rugged format.
First, the Nautiz X5 is fast and powerful. Its high-speed 806 MHz Xscale processor, 256 MB RAM and 512 MB Flash memory makes it a mobile computer can keep up with your work rate. And it is easy to use and practical. With Windows Mobile 6.1, a full VGA daylight visible screen, and a battery that lasts more than a full workday on a single charge this handheld takes desktop computing efficiency out into the field.
Contact us to discuss your requirements
The Nautiz X5 is also a feature-rich device. It comes standard with integrated 3 mega-pixel camera with autofocus and LED flash. Also standard are integrated Bluetooth and 802.11 b/g with WPA2 encryption for improved security, and CCX certification for better interoperability. The Nautiz X5 has optional GSM/UMTS voice and high speed HSDPA data connectivity with lightning fast 3G communication, a 1-D laser or 2-D imager bar code scanner and GPS with SiRF Instant Fix II capability that provides position computation in seconds.
Finally, this handheld is tough and mobile enough to take anywhere. An IP65 rating means the Nautiz X5 is impervious to dust and highly water-resistant, and it can withstand drops from 1.8 meters and operate in a wide range of temperatures. It weighs only 390 grams and fits comfortably in your hand.
The Nautiz X5 brings together the latest features and technology to deliver a mobile handheld device that does it all, and does it well
Contact us to discuss your requirements
Nautiz X5 specifications
| Size | 160mm (6.3") x 80 mm (3.15") x 35.5mm (1.4") | ||
| Weight | 390 g (0.86 lb) including rechargeable battery | ||
| Environment : | Operating | -20 °C to 55 °C (-4 °F to 131 °F), MIL-STD-810G, Method 501.4 Procedure II, MIL-STD 810G, Method 502.4, Procedure I, II, III | |
| Storage: | -25 °C to 70 °C (-13 °F to 158 °F), MIL-STD-810G, Method 501.4 Procedure II, MIL-STD 810G, Method 502.4, Procedure I, II, III | ||
| Drop: | 1.8 m (6 ft) 26 drops from 1.8 m, MIL-STD-810G, Method 516.5, Procedure IV | ||
| Vibrations: | MIL-STD-810G, Method 514.5 Procedures I & II | ||
| Sand & dust: | IP65, MIL-STD 810G | ||
| Water: | IP65, MIL-STD 810G | ||
| Humidity: | MIL-STD-810G, Method 507.4, 95% RH temp cycle 0 °C/70 °C | ||
| Altitude: | 4572 m (15.000 ft) at 22 °C (73 °F) | ||
| Processor/memory | Processor: | Marvell PXA320 Xscale 806 MHz | |
| Memory: | 256 MB RAM | ||
| Operating system | Windows Mobile 6.1 | ||
| Screen | 3.5" VGA TFT LCD, 480 x 640 pixel, daylight viewable | ||
| Keyboard | Numeric keypad, optional QWERTY | ||
| Battery | 4400 mAh, all day operation with default settings, rechargeable LI-ion | ||
| Connections | USB host/client | ||
| Serial (TTL) | |||
| Audio jack | |||
| IrDA | |||
| Ethernet (via optional desktop cradle accessory) | |||
| MicroSD slot | |||
| Communication | PAN: | Bluetooth 2.0 + EDR | |
| WLAN: | integrated 802.11b/g, WITH WEP, WPA, WPA2, CCX Cisco Compatible extensions | ||
| GPS: | Integrated GPS SiRF III with Instant Fix II | ||
| WWAN: | GSM/UMTS (HSDPA/EDGE) | ||
| Audio: | Integrated speaker & microphone | ||
| Camera |
Integrated 3 megapixel camera with autofocus and LED Flash |
||
| Barcode Scanner | Integrated laser 1D barcode scanner | ||
| Optional 2D Imager | |||
| Options | Desktop cradle, standard | ||
| Vehicle mount |
|
||
| 12V Vehicle charger |
